Das All-in-One-Speichersystem von Anker mit 1600-Wh-Kapazität. Enthält einen integrierten 800 W-Wechselrichter und bietet Platz für bis zu 4 Solarmodule (4-MPPT Tracker).
| Hersteller | Anker |
|---|---|
| Modell | E1600 Pro |
| Artikeltyp | Energiespeicher |
| Akkuleistung | 1600 Wh |
| Akku-Typ | LiFePO4 |
| Funktion Bluetooth | 2,4 GHz WLAN |
| Schutzklasse | IP65 |
| Max. PV Eingang | 60VDC |
| Max. MPPT Eingangsleistung | 2400W |
| AC Ausgangsleistung | 800W |
| Erweiterbare Batteriemenge | 5 |
| Max. Erweiterbare Kapazität | 9600Wh |
| Max. Backup AC Ausgangsleistung | 1000W |
| Abmessungen | 460 x 250 x 254 mm |
| Gewicht | 21,1 kg |
| Hersteller | Anker |
|---|---|
| Produktnummer | A17X7 |
| Kompatible Produkte | A17C1/A17C2/A17C3 |
| Zähler-Typ | Smarter 3-Phasen Zähler |
| CT-Anzahl | 3 × 120A |
| Kabellose Antenne | Integrierte, kabellose Antenne 1,5m magnetische kabellose Antenne |
| Konnektivität | WLAN, Bluetooth |
| Installation | DIN-Schiene |
| Maße | 95 × 66.5 × 36mm |
| Gewicht | 360g |
Mit dem Kauf des Artikels (0%) bestätigen Sie, dass: