| Hersteller | Anker |
|---|---|
| Modell | Anker SOLIX Solarbank 3 E2700 Pro |
| Max. PV Eingangsleistung | 3600W |
| Betriebstemperaturbereich | -20°C ~ 55°C |
| Netzgekoppelter AC-Ausgang | 800W |
| Nennleistung (Einzelgerät) | 1800W |
| Schutzart | IP65 |
| Maximale AC-Ladeleistung | 1200W |
| Maximale Ladeleistung (Zusatzakku 2688Wh) | 3600W (Zusatzakku) |
| Akkutyp | LifePO4 |
| Maximaler PV-Eingangsstrom | 32 A DC |
| Konnektivität | Bluetooth, Wi-Fi (2.4GHz) |
| Abmessungen | 460 × 254 × 279mm |
| Nettogewicht | 29,2kg |
Mit dem Kauf des Artikels (0%) bestätigen Sie, dass: