 
             
             
             
             
            Small-sized Industrial and Residential Use three phase & dual MPPT Zonergy Apollo Series.
| Model | Appolo 20K-T0 | Appolo 30K-T0 | 
|---|---|---|
| Efficiency | ||
| Max. Efficiency | 98.6% | 98.6% | 
| European Efficiency | 97.7% | 98.3% | 
| Input(PV) | ||
| Max. Input Voltage | 1000V | 1000V | 
| Max. PV Configuration(STC) | 150% | 150% | 
| Rated Input Voltage | 620V | 620V | 
| Max. Input current | 54A(2*27A) | 81A(2*40.5A) | 
| Max. Short Circuit Current | 60A(2*30A) | 90A(2*45A) | 
| Start Input Voltage | 250V | 250V | 
| MPPT Operating Voltage Range | 180V-960V | 180V-960V | 
| Max. Number of PV Strings | 4 (2/2) | 6 (3/3) | 
| No. of MPPTs | 2 | 2 | 
| Output(Grid) | ||
| Rated AC Active Power | 20,000W | 30,000W | 
| Max. AC Apparent Power | 22,000VA | 33,000VA | 
| Max. AC Active Power(PF=1) | 22,000W | 33,000W | 
| Max. AC Output Current | 3*33.5A | 3*48A | 
| Rated AC Voltage | 380V/400V,3W+N+PE | |
| AC Voltage Range① | 277V-520V(Adjustable) | |
| Rated Grid Frequency | 50Hz/60Hz | |
| Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz(Adjustable) | |
| THDI | <3%(Rated Power) | |
| DC Current Injection | <5%ln | |
| Power Factor | > 0.99 Rated power(Adjustable 0.8LG-0.8LD) | |
| Protection | ||
| DC switch | Support | |
| Anti-islanding protection | Support | |
| AC overcurrent protection | Support | |
| AC short circuit protection | Support | |
| DC reverse connection | Support | |
| Surge Arrester | DC Type II/AC Type II | |
| Insulation detection | Support | |
| Leakage current protection | Support | |
| General | ||
| Topology | Transformerless | |
| IP Rating | IP65 | |
| Night Self Consumption | <1W | |
| Cooling | Natural cooling | Fan cooling | 
| Operating Temperate Range | -25°C-60°C | |
| Relative Humidity Range | 0-100% | |
| Max. Operating Altitude | 4000m | |
| Noise | <30dB | <50dB | 
| Dimension(W*H*D) | 555mm*446mm*270mm | |
| Weight | 35Kg | 41Kg | 
| HMI & COM | ||
| Display | Wireless&APP+LED,LCD(Optional) | |
| Communication | RS485,WiFi/GPRS/4G/LAN(Optional) | |
| Certification | ||
| Safety | IEC62109-1, IEC62109-2 | |
| Grid Code | VDE-AR-N 4105,EN 50549-1, CEI 0-21, UNE 206006/206007-1, UNE 217001, IEC 61727/62116 | |
| Warranty | 5 Years | |

